Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
---|---|---|---|---|---|---|
35th | 560 | Danial Bremner | Male | Masters (40-49) | 4 | 11th |
252nd | 175 | Cameron Brewitt | Male | Open (16-39) | 1 | 32nd |
1st | 896 | Toby Brooke | Male | Open (16-39) | 8 | 1st |
174th | 271 | Jason Broome | Male | Masters (40-49) | 2 | 18th |
276th | 150 | Max Brown | Male | Open (16-39) | 1 | 1st |
116th | 323 | Steve Brown | Male | Open (16-39) | 3 | 52nd |
364th | 137 | Jack Bullock | Male | Open (16-39) | 1 | 14th |
498th | 100 | Ian Bunckenburg | Male | Classic (60+) | 1 | 160th |
50th | 482 | Devern Burchett | Male | Vet (50-59) | 3 | 3rd |
163rd | 279 | Chester Burt | Male | Vet (50-59) | 2 | 7th |
179th | 263 | Narada Bury | Male | Open (16-39) | 2 | 4th |
255th | 169 | Andrew Calder | Male | Classic (60+) | 1 | 36th |
535th | 85 | Adam Callaghan | Male | Open (16-39) | 1 | 107th |
300th | 146 | Jerry Callebaut | Male | Masters (40-49) | 1 | 5th |
91st | 359 | Matt Calman | Male | Masters (40-49) | 3 | 50th |
185th | 249 | Andy Calnon | Male | Masters (40-49) | 2 | 45th |
40th | 541 | Riki W Cambridge | Male | Open (16-39) | 4 | 37th |
365th | 136 | Tane Cambridge | Male | Open (16-39) | 1 | 16th |
510th | 96 | Dave Cameron | Male | Open (16-39) | 1 | 59th |
75th | 403 | Dave Campbell | Male | Open (16-39) | 3 | 21st |

Retrieving Competitors