Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
---|---|---|---|---|---|---|
192nd | 241 | Robert Baff | Male | Masters (40-49) | 2 | 57th |
37th | 549 | Barrie Baker | Male | Classic (60+) | 4 | 2nd |
472nd | 109 | Chris Bamford | Male | Open (16-39) | 1 | 75th |
256th | 168 | John Barker | Male | Masters (40-49) | 1 | 37th |
540th | 81 | Grant Barriball | Male | Vet (50-59) | 1 | 75th |
449th | 116 | Tony Bateup | Male | Open (16-39) | 1 | 36th |
28th | 588 | Rich Baty | Male | Masters (40-49) | 4 | 24th |
472nd | 109 | Manning Baxter | Male | Open (16-39) | 1 | 46th |
405th | 127 | Tanner Baxter | Male | Open (16-39) | 1 | 26th |
510th | 96 | Barrie Begg | Male | Open (16-39) | 1 | 89th |
111th | 327 | Ollie Behrent | Male | Open (16-39) | 2 | 11th |
240th | 182 | Jonah Belk | Male | Open (16-39) | 1 | 24th |
135th | 305 | Sam Bell | Male | Open (16-39) | 2 | 21st |
462nd | 112 | Frits Beneka | Male | Vet (50-59) | 1 | 43rd |
243rd | 181 | Ben Bennett | Male | Classic (60+) | 1 | 1st |
19th | 637 | Stephen Bennett | Male | Masters (40-49) | 4 | 10th |
128th | 313 | Jason Berry | Male | Masters (40-49) | 2 | 16th |
347th | 139 | Michael Besset-Foss | Male | Vet (50-59) | 1 | 12th |
381st | 133 | Alex Bewick | Male | Open (16-39) | 1 | 99th |
442nd | 118 | Daniel Bishop | Male | Open (16-39) | 1 | 42nd |

Retrieving Competitors