| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
|---|---|---|---|---|---|---|
| 447th | 117 | Ross Friedrich | Male | Vet (50-59) | 1 | 43rd |
| 68th | 429 | David Galbraith | Male | Masters (40-49) | 3 | 28th |
| 246th | 179 | Rosemary Gatland | Female | Classic (60+) | 1 | 3rd |
| 110th | 328 | Michael Gibb | Male | Open (16-39) | 2 | 13th |
| 267th | 157 | Mark GILBERD | Male | Open (16-39) | 1 | 49th |
| 310th | 145 | Paul Gillard | Male | Classic (60+) | 1 | 64th |
| 141st | 298 | Bill Godsall | Male | Classic (60+) | 2 | 23rd |
| 354th | 138 | Stu Golding | Male | Open (16-39) | 1 | 14th |
| 6th | 821 | Sam Goodall | Male | Open (16-39) | 6 | 4th |
| 484th | 104 | Brad Gould | Male | Open (16-39) | 1 | 49th |
| 133rd | 308 | Paul Gow | Male | Open (16-39) | 2 | 43rd |
| 502nd | 99 | Phil Grady | Male | Masters (40-49) | 1 | 62nd |
| 100th | 344 | Tim Grammar | Male | Classic (60+) | 2 | 4th |
| 183rd | 256 | David Gray | Male | Open (16-39) | 2 | 15th |
| 87th | 368 | Glenn Gray | Male | Vet (50-59) | 2 | 9th |
| 233rd | 189 | Ian GRAY | Male | Masters (40-49) | 1 | 8th |
| 86th | 372 | Steve Green | Male | Open (16-39) | 3 | 28th |
| 245th | 180 | Rikki Griffin | Male | Masters (40-49) | 1 | 27th |
| 455th | 115 | Rod Griffith | Male | Classic (60+) | 1 | 39th |
| 319th | 144 | George Guerin | Male | Open (16-39) | 1 | 77th |
Retrieving Competitors