Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
---|---|---|---|---|---|---|
95th | 349 | Zach Ferkins | Male | Open (16-39) | 2 | 1st |
545th | 74 | Fole Finau | Male | Open (16-39) | 1 | 84th |
72nd | 412 | Clinton Findlay | Male | Vet (50-59) | 3 | 6th |
438th | 119 | Daniel Firth | Male | Open (16-39) | 1 | 36th |
387th | 132 | Brett Fisher | Male | Open (16-39) | 1 | 19th |
32nd | 575 | Paul Fitchett | Male | Vet (50-59) | 4 | 11th |
104th | 337 | Michael Fitzsimons | Male | Vet (50-59) | 3 | 32nd |
153rd | 287 | Eaon Fitzwater | Male | Vet (50-59) | 2 | 32nd |
365th | 136 | Brendan Flanagan | Male | Masters (40-49) | 1 | 19th |
290th | 148 | James Flannery | Male | Masters (40-49) | 1 | 3rd |
310th | 145 | Matt Flannery | Male | Masters (40-49) | 1 | 6th |
197th | 234 | Jack Foley | Male | Open (16-39) | 2 | 39th |
449th | 116 | Liam Foley | Male | Open (16-39) | 1 | 51st |
187th | 248 | Patrick Foley | Male | Vet (50-59) | 2 | 30th |
516th | 94 | Kisione Fonua | Male | Open (16-39) | 1 | 61st |
119th | 320 | Dean Ford | Male | Masters (40-49) | 2 | 6th |
148th | 292 | Robbie Ford | Male | Masters (40-49) | 2 | 3rd |
310th | 145 | Alex Fort | Male | Open (16-39) | 1 | 6th |
234th | 188 | Zac Franich | Male | Open (16-39) | 1 | 15th |
199th | 231 | Ian Fraser | Male | Vet (50-59) | 2 | 40th |

Retrieving Competitors