Series Leaders
U18:

Kalani Gilbertson (610)

U23:

Michael Esterhuizen (516)

Open:

Ben Keys (1,270)

Masters:

Jeremy Kuggeleijn (1,052)

Vet:

Ian Mercer (1,025)

Classic:

Ross Heald (990)

Race Info
When:
Saturday, February 20, 2021
Where:
Nelson (Nelson/Marlborough)
Distance:
24 kms
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Toby Brooke 1st 300 1st 1h 46m 20s -
2nd Ben Keys 2nd 290 2nd 1h 46m 43s +23s
3rd James Feathery 3rd 281 3rd 1h 49m 59s +3m 39s
4th Hayden Lockie 4th 273 4th 1h 54m 10s +7m 50s
5th Paul Moreno 10th 246 12th 2h 8m 59s +22m 39s
6th Brent Edwards 12th 244 15th 2h 15m 10s +28m 50s
7th Byron Munro 18th 238 23rd 2h 20m 5s +33m 45s
8th Brendan Hickman 27th 229 35th 2h 43m 51s +57m 31s
9th Tim Kerr 31st 225 39th 2h 50m 15s +1h 3m 55s
Loading Results