Series Leaders
U18:

Kalani Gilbertson (610)

U23:

Michael Esterhuizen (516)

Open:

Ben Keys (1,270)

Masters:

Jeremy Kuggeleijn (1,052)

Vet:

Ian Mercer (1,025)

Classic:

Ross Heald (990)

Race Info
When:
Saturday, February 20, 2021
Where:
Nelson (Nelson/Marlborough)
Distance:
24 kms
Series Placing Name Series Points Class Event Placing Time Gap
1st Toby Brooke 300 Open 1st 1h 46m 20s -
2nd Ben Keys 290 Open 2nd 1h 46m 43s +23s
3rd James Feathery 281 Open 3rd 1h 49m 59s +3m 39s
4th Hayden Lockie 273 Open 4th 1h 54m 10s +7m 50s
5th Jonathon Alsop 266 Masters 5th 1h 56m 5.1s +9m 45.1s
6th Steven Armstrong 260 Masters 6th 1h 56m 59s +10m 39s
7th Nathan Fa’avae 255 Masters 7th 1h 58m 19s +11m 59s
8th Danial Bremner 251 Masters 9th 2h 5m 10s +18m 50s
9th Paul Massie 248 Masters 10th 2h 6m 37s +20m 17s
10th Paul Moreno 246 Open 12th 2h 8m 59s +22m 39s
11th Mark Cresswell 245 Masters 14th 2h 11m 5s +24m 45s
12th Brent Edwards 244 Open 15th 2h 15m 10s +28m 50s
13th Ross Heald 243 Classic 16th 2h 15m 38s +29m 18s
14th Daniel Firth 242 Masters 17th 2h 16m 22s +30m 2s
15th Mike Walker 241 Masters 19th 2h 17m 3s +30m 43s
16th Jarrah Prior 240 Masters 20th 2h 17m 21s +31m 1s
17th Callum O'Leary 239 Masters 21st 2h 18m 2s +31m 42s
18th Byron Munro 238 Open 23rd 2h 20m 5s +33m 45s
19th Keith Alderson 237 Masters 24th 2h 23m 57s +37m 37s
20th Todd Jago 236 Masters 25th 2h 25m 16s +38m 56s
Loading Results