Series Leaders
U18:

Kalani Gilbertson (610)

U23:

Michael Esterhuizen (516)

Open:

Ben Keys (1,270)

Masters:

Jeremy Kuggeleijn (1,052)

Vet:

Ian Mercer (1,025)

Classic:

Ross Heald (990)

Race Info
When:
Saturday, February 20, 2021
Where:
Nelson (Nelson/Marlborough)
Distance:
24 kms
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Jonathon Alsop 5th 266 5th 1h 56m 5.1s -
2nd Steven Armstrong 6th 260 6th 1h 56m 59s +53.9s
3rd Nathan Fa’avae 7th 255 7th 1h 58m 19s +2m 13.9s
4th Danial Bremner 8th 251 9th 2h 5m 10s +9m 4.9s
5th Paul Massie 9th 248 10th 2h 6m 37s +10m 31.9s
6th Mark Cresswell 11th 245 14th 2h 11m 5s +14m 59.9s
7th Daniel Firth 14th 242 17th 2h 16m 22s +20m 16.9s
8th Mike Walker 15th 241 19th 2h 17m 3s +20m 57.9s
9th Jarrah Prior 16th 240 20th 2h 17m 21s +21m 15.9s
10th Callum O'Leary 17th 239 21st 2h 18m 2s +21m 56.9s
11th Keith Alderson 19th 237 24th 2h 23m 57s +27m 51.9s
12th Todd Jago 20th 236 25th 2h 25m 16s +29m 10.9s
13th Peter Dawson 21st 235 26th 2h 25m 20s +29m 14.9s
14th Simon Woods 22nd 234 27th 2h 27m 29s +31m 23.9s
15th Mark Bryant 24th 232 31st 2h 33m 38s +37m 32.9s
16th Murray Gane 28th 228 36th 2h 45m 43s +49m 37.9s
17th Jake Stow 29th 227 37th 2h 45m 50s +49m 44.9s
18th Greg Murton 30th 226 38th 2h 47m 52s +51m 46.9s
19th Brendon Turner 32nd 224 42nd 3h 9m 18s +1h 13m 12.9s
Loading Results