Race Info
    
    - When:
- Saturday, February 2, 2019
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
- 
                By
                    Class
                - Outrigger - 19-23 Mens Individual
- Outrigger - 40-49 Mens Individual
- Outrigger - 40-49 Womens Individual
- Outrigger - 50-59 Mens Individual
- Outrigger - 50-59 Womens Individual
- Outrigger - 60-69 Mens Individual
- Outrigger - Elite Mens Outrigger Canoe
- Outrigger - Elite Womens Outrigger canoe
- Outrigger - Open Mens Individual
- Outrigger - Open Womens Individual
- Ski - 40 - 49 Mens individual Ski
- Ski - 50-59 Mens Individual
- Ski - Elite Mens Surfski
- Ski - Open Mens Individual
- Ski - Open Womens Individual
 
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 1st | Oskar Stielau | Ski - 50-59 Mens Individual | Male | 12th | 2h 54m 38s | - | 
| 2nd | Ian Mercer | Ski - 50-59 Mens Individual | Male | 15th | 2h 56m | +1m 22s | 
| 3rd | David Blackford | Ski - 50-59 Mens Individual | Male | 18th | 2h 57m 46s | +3m 8s | 
| 4th | David Clough | Ski - 50-59 Mens Individual | Male | 19th | 2h 57m 51s | +3m 13s | 
| 5th | Graeme Edwards | Ski - 50-59 Mens Individual | Male | 20th | 2h 58m | +3m 22s | 
| 6th | Andrew Czar | Ski - 50-59 Mens Individual | Male | 30th | 3h 7m 39s | +13m 1s | 
| 7th | Sean Murphy | Ski - 50-59 Mens Individual | Male | 31st | 3h 7m 49s | +13m 11s | 
| 8th | John Cooper | Ski - 50-59 Mens Individual | Male | 60th | 3h 22m 22s | +27m 44s | 
Displaying 1-8 of 8
 
            
                Retrieving Race Results