Race Info
    
    - When:
- Saturday, February 2, 2019
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
- 
                By
                    Class
                - Outrigger - 19-23 Mens Individual
- Outrigger - 40-49 Mens Individual
- Outrigger - 40-49 Womens Individual
- Outrigger - 50-59 Mens Individual
- Outrigger - 50-59 Womens Individual
- Outrigger - 60-69 Mens Individual
- Outrigger - Elite Mens Outrigger Canoe
- Outrigger - Elite Womens Outrigger canoe
- Outrigger - Open Mens Individual
- Outrigger - Open Womens Individual
- Ski - 40 - 49 Mens individual Ski
- Ski - 50-59 Mens Individual
- Ski - Elite Mens Surfski
- Ski - Open Mens Individual
- Ski - Open Womens Individual
 
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 1st | Tonga White | Outrigger - 50-59 Mens Individual | Male | 43rd | 3h 13m 35s | - | 
| 2nd | Richie Urlich | Outrigger - 50-59 Mens Individual | Male | 44th | 3h 14m 9s | +34s | 
| 3rd | Richard Pehi | Outrigger - 50-59 Mens Individual | Male | 50th | 3h 18m 1s | +4m 26s | 
| 4th | Greg Jones | Outrigger - 50-59 Mens Individual | Male | 55th | 3h 20m 24s | +6m 49s | 
| 5th | Gordon McKay | Outrigger - 50-59 Mens Individual | Male | 64th | 3h 23m 53s | +10m 18s | 
| 6th | John Hammond | Outrigger - 50-59 Mens Individual | Male | 66th | 3h 24m 12s | +10m 37s | 
| 7th | Mike Roberts | Outrigger - 50-59 Mens Individual | Male | 72nd | 3h 25m 19s | +11m 44s | 
| 8th | Grant Barriball | Outrigger - 50-59 Mens Individual | Male | 75th | 3h 27m 3s | +13m 28s | 
| 9th | Greg Ross | Outrigger - 50-59 Mens Individual | Male | 89th | 3h 31m 3s | +17m 28s | 
| 10th | Johnny Sherry | Outrigger - 50-59 Mens Individual | Male | 99th | 3h 36m 7s | +22m 32s | 
| 11th | Mickey Kingi | Outrigger - 50-59 Mens Individual | Male | 108th | 3h 41m 43s | +28m 8s | 
Displaying 1-11 of 11
 
            
                Retrieving Race Results