Race Info
    
    - When:
- Saturday, February 2, 2019
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
- 
                By
                    Class
                - Outrigger - 19-23 Mens Individual
- Outrigger - 40-49 Mens Individual
- Outrigger - 40-49 Womens Individual
- Outrigger - 50-59 Mens Individual
- Outrigger - 50-59 Womens Individual
- Outrigger - 60-69 Mens Individual
- Outrigger - Elite Mens Outrigger Canoe
- Outrigger - Elite Womens Outrigger canoe
- Outrigger - Open Mens Individual
- Outrigger - Open Womens Individual
- Ski - 40 - 49 Mens individual Ski
- Ski - 50-59 Mens Individual
- Ski - Elite Mens Surfski
- Ski - Open Mens Individual
- Ski - Open Womens Individual
 
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 1st | Rebekka Still | Outrigger - Open Womens Individual | Female | 86th | 3h 30m 29s | - | 
| 2nd | Madeline Dawe | Outrigger - Open Womens Individual | Female | 91st | 3h 32m 22s | +1m 53s | 
| 3rd | Britt Marquet | Outrigger - Open Womens Individual | Female | 93rd | 3h 32m 29s | +2m | 
| 4th | Shania Paine | Outrigger - Open Womens Individual | Female | 106th | 3h 39m 46s | +9m 17s | 
| 5th | Sarah Finau | Outrigger - Open Womens Individual | Female | 107th | 3h 40m 25s | +9m 56s | 
| 6th | Sarah Uhl | Outrigger - Open Womens Individual | Female | 109th | 3h 41m 49s | +11m 20s | 
| 7th | Marianna Hodges | Outrigger - Open Womens Individual | Female | 111th | 3h 47m 8s | +16m 39s | 
| 8th | Lydia Walterfang | Outrigger - Open Womens Individual | Female | 114th | 3h 54m 51s | +24m 22s | 
Displaying 1-8 of 8
 
            
                Retrieving Race Results