- Series Begins:
- Tuesday, September 9, 2025
- Series Ends:
- Saturday, June 6, 2026
- Number of Events:
- 8
Series Leaders
- Junior (U18):
-
Noah Delany (292)
- U23(19-23):
-
Sam Jones (320)
- Open (All Age Categories):
-
Gene Prato (700)
- Masters (40-49):
-
Ben Keys (380)
- Vet (50-59):
-
Garth Spencer (652)
- Classic (60+):
-
Paul Gillard (538)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Garth Spencer | 2nd | 652 | 2 | 2nd |
2nd | Nathan Fa’avae | 7th | 332 | 1 | 5th |
3rd | Vaughan Reed | 10th | 302 | 1 | 8th |
4th | Brendon Davey | 13th | 290 | 1 | 11th |
5th | Aaron Cox | 14th | 289 | 1 | 12th |
6th | Dean Conrad | 23rd | 279 | 1 | 22nd |
7th | David Morrison | 24th | 278 | 1 | 23rd |
8th | Rob Kaiwai | 27th | 273 | 1 | 4th |
Displaying 1-8 of 8

Retrieving Series Results