Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 3
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Bhutty Moore-Morial - Bhutty Moore-Morial |
| 2 | Virtual Surfski Champs - Virtual-Surfski-Champs |
| 3 | Tawhiti Rahi Coastal Challenge - Tawhiti Rahi Coastal Challenge |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/02/2026 | Bhutty Moore-Morial Bhutty Moore-Morial | 8th | 251 | 14th | 2h 32m 13s | +10m 59s |
| 01/01/2026 | Virtual Surfski Champs Virtual-Surfski-Champs | 12th | 194 | 14th | 1h 9m 21s | +21m 40s |
| 06/12/2025 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
| 11/10/2025 | Tawhiti Rahi Coastal Challenge Tawhiti Rahi Coastal Challenge | 5th | 266 | 11th | 2h 26m 30s | +29m 20s |
| 04/10/2025 | Windy City Downwind Windy City Long Course | Results Not Available | ||||
| Total Points: | 711 | |||||
Displaying 1-5 of 5
Retrieving Series Results