Series Leaders
- Junior (U18):
-
Double Dans (310)
- U23(19-23):
-
Sam Jones (320)
- Open (All Age Categories):
-
Gene Prato (1,100)
- Masters (40-49):
-
Marchand Le Roux (772)
- Vet (50-59):
-
Garth Spencer (942)
- Classic (60+):
-
Mark Torrington (776)
- Seadogs (70+):
-
Paul Gillard (783)
Race Info
- When:
- Saturday, May 9, 2026
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 20 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Gene Prato | 400 | Open (All Age Categories) | 1st | 1h 30m 1s | - |
| 2nd | Will Lloyd | 380 | Open (All Age Categories) | 2nd | 1h 31m | +59s |
| 3rd | Samuel Newlands | 362 | Open (All Age Categories) | 3rd | 1h 32m | +1m 59s |
| 4th | Sam Clarke | 346 | Open (All Age Categories) | 4th | 1h 35m | +4m 59s |
| 5th | Hayden Lockie | 332 | Masters (40-49) | 6th | 1h 36m | +5m 59s |
| 5th | Katrina Madill | 332 | Open (All Age Categories) | 6th | 1h 36m | +5m 59s |
| 7th | Eva Albiston | 310 | Open (All Age Categories) | 8th | 1h 37m | +6m 59s |
| 7th | Double Dans | 310 | Junior (U18) | 8th | 1h 37m | +6m 59s |
| 9th | Paul Moreno | 296 | Masters (40-49) | 10th | 1h 38m | +7m 59s |
| 10th | Grace Richardson | 292 | U23(19-23) | 11th | 1h 39m | +8m 59s |
| 11th | Alex Martin | 290 | Masters (40-49) | 12th | 1h 40m | +9m 59s |
| 12th | Sophie Brooke | 289 | Open (All Age Categories) | 13th | 1h 41m | +10m 59s |
| 13th | Garth Spencer | 288 | Vet (50-59) | 14th | 2h 26m 4s | +56m 3s |
Displaying 1-13 of 13
Loading Results