Series Leaders
- Junior (U18):
-
Lachie Harkness (296)
- U23(19-23):
-
Sam Jones (320)
- Open (All Age Categories):
-
Gene Prato (1,000)
- Masters (40-49):
-
Ben Keys (380)
- Vet (50-59):
-
Garth Spencer (942)
- Classic (60+):
-
Ron Cole (541)
- Seadogs (70+):
-
Paul Gillard (538)
Race Info
- When:
- Saturday, December 6, 2025
- Where:
- Queenstown (Nelson/Marlborough)
- Distance:
- 16 kms
| Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Gene Prato | 300 | Open (All Age Categories) | 5th | 1h 1m 4s | - |
| 2nd | Garth Spencer | 290 | Vet (50-59) | 6th | 1h 2m 45s | +1m 41s |
| 3rd | Jeremy Kuggeleijn | 281 | Masters (40-49) | 10th | 1h 5m 49s | +4m 45s |
| 4th | Max Riley | 273 | Masters (40-49) | 12th | 1h 6m 49s | +5m 45s |
| 5th | Neil Gard | 266 | Vet (50-59) | 13th | 1h 7m 23s | +6m 19s |
| 6th | Danial Bremner | 260 | Masters (40-49) | 14th | 1h 7m 32s | +6m 28s |
| 7th | Ron Cole | 255 | Classic (60+) | 15th | 1h 8m 23s | +7m 19s |
| 8th | Callum Gard | 251 | U23(19-23) | 16th | 1h 8m 34s | +7m 30s |
| 9th | Quenton Johnston | 248 | Vet (50-59) | 17th | 1h 10m 3s | +8m 59s |
| 10th | Piet Verrijdt | 246 | Vet (50-59) | 18th | 1h 10m 19s | +9m 15s |
| 11th | Brent Herdson | 245 | Vet (50-59) | 19th | 1h 11m 1s | +9m 57s |
| 12th | Hamish Excell | 244 | Junior (U18) | 21st | 1h 13m 30s | +12m 26s |
| 13th | Andrew Last | 243 | Classic (60+) | 23rd | 1h 16m 13s | +15m 9s |
| 14th | Morne Pienaar | 242 | Masters (40-49) | 24th | 1h 17m 12s | +16m 8s |
| 15th | Graeme Newton | 241 | Vet (50-59) | 25th | 1h 17m 14s | +16m 10s |
| 16th | Kevin Baker | 240 | Classic (60+) | 26th | 1h 17m 40s | +16m 36s |
| 17th | Simon Woods | 239 | Classic (60+) | 27th | 1h 19m 12s | +18m 8s |
| 18th | Brian Hopley | 238 | Open (All Age Categories) | 28th | 1h 19m 38s | +18m 34s |
| 19th | Dean Conrad | 237 | Vet (50-59) | 29th | 1h 20m 51s | +19m 47s |
| 20th | Peter Low | 236 | Classic (60+) | 30th | 1h 23m 17s | +22m 13s |
Loading Results