- Series Begins:
- Thursday, September 1, 2022
- Series Ends:
- Wednesday, May 10, 2023
- Number of Events:
- 9
Series Leaders
- Junior (U18):
-
Noah Andrews (448)
- U23(19-23):
-
Liam Lace (1,116)
- Open (All Age Categories):
-
Tim Waller (1,198)
- Masters (40-49):
-
Reid Forrest (1,078)
- Vet (50-59):
-
Garth Spencer (1,190)
- Classic (60+):
-
Ron Cole (968)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Garth Spencer | 2nd | 1,190 | 6 | 2nd |
2nd | Vaughan Reed | 6th | 1,086 | 5 | 4th |
3rd | David Clough | 10th | 1,029 | 5 | 8th |
4th | Chris Emmett | 12th | 992 | 4 | 9th |
5th | Craig McLeod | 17th | 941 | 4 | 17th |
6th | David Morrison | 18th | 918 | 4 | 22nd |
7th | Brendon Davey | 20th | 772 | 3 | 8th |
8th | Richard Cliff | 24th | 733 | 3 | 12th |
9th | John Toomath | 26th | 710 | 3 | 17th |
10th | Phil Jamieson | 27th | 701 | 3 | 13th |
11th | Peter Hartley | 33rd | 510 | 2 | 18th |
12th | Logan Hammersley | 36th | 489 | 2 | 23rd |
13th | Steve Gurney | 37th | 472 | 2 | 14th |
14th | Alan Carlsson | 44th | 459 | 2 | 13th |
15th | Michael Waide | 51st | 332 | 1 | 5th |
16th | Mike Walker | 53rd | 290 | 1 | 11th |
17th | Africa Pdub | 56th | 282 | 1 | 19th |
18th | Robert Nicol | 60th | 280 | 1 | 21st |
19th | Tim Grammar | 75th | 248 | 1 | 9th |
20th | Paul Massie | 77th | 246 | 1 | 10th |
Retrieving Series Results