Series Summary
- Class:
- U23(19-23)
- Appearances:
- 6
- Top Result:
- 1st
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King & Queen of the Harbour - King / Queen of the Harbour |
| 2 | Bhutty Moore - Bhutty's |
| 3 | Virtual Surfski Champs - Virtual Surfski Open (12km) |
| 4 | King-Queen Bay Nelson - King-Queen-Bay-Nelson |
| 5 | Deep South Downwind - Deep South Downwind |
| 6 | Windy City Downwind - Windy-City-Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 19th | 0 | 19th | 1h 35m 25s | +13m |
| 02/05/2023 | Bhutty Moore Bhutty's | 8th | 302 | 9th | 2h 33m 16s | +16m 44s |
| 11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Junior (3km) | Results Not Available | ||||
| 01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 9th | 248 | 9th | 56m 28s | +7m 33s |
| 28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 10th | 0 | 10th | 2h 13m 15s | +16m 46s |
| 21/01/2023 | Deep South Downwind Deep South Downwind | 1st | 300 | 1st | 1h 52m 10s | - |
| 30/10/2022 | Windy City Downwind Windy-City-Downwind | 5th | 266 | 5th | 43m 45s | +1m 32s |
| 03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | Results Not Available | ||||
| Total Points: | 1,116 | |||||
Displaying 1-9 of 9
Retrieving Series Results