Series Leaders
- Junior (U18):
-
Lucas Forbes (449)
- U23(19-23):
-
Michael Esterhuizen (751)
- Open (All Age Categories):
-
Ben Keys (900)
- Masters (40-49):
-
Ivan Cole (957)
- Vet (50-59):
-
Chris Emmett (1,018)
- Classic (60+):
-
Grant HEIM (431)
Race Info
- When:
- Monday, January 31, 2022
- Where:
- NZ (Auckland)
- Distance:
- 12 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Keys | 300 | Open (All Age Categories) | 1st | 50m 53s | - |
2nd | Reid Forrest | 290 | Masters (40-49) | 3rd | 53m 47s | +2m 54s |
3rd | Dan Busch | 281 | Masters (40-49) | 4th | 53m 48s | +2m 55s |
4th | Garth Spencer | 273 | Vet (50-59) | 7th | 55m 17s | +4m 24s |
5th | Trent Martin | 266 | Open (All Age Categories) | 9th | 55m 59s | +5m 6s |
6th | Jeremy Kuggeleijn | 260 | Masters (40-49) | 11th | 58m 41s | +7m 48s |
7th | Alan Carlsson | 255 | Vet (50-59) | 12th | 58m 42s | +7m 49s |
8th | Michael Esterhuizen | 251 | U23(19-23) | 13th | 59m 4s | +8m 11s |
9th | Peter Lipscombe | 248 | Vet (50-59) | 17th | 1h 55s | +10m 2s |
10th | Callum O'Leary | 246 | Open (All Age Categories) | 18th | 1h 1m | +10m 7s |
11th | Marchand Le Roux | 245 | Masters (40-49) | 21st | 1h 1m 32s | +10m 39s |
12th | Andrew Czar | 244 | Vet (50-59) | 24th | 1h 1m 58s | +11m 5s |
13th | Chris Emmett | 243 | Vet (50-59) | 26th | 1h 2m 29s | +11m 36s |
14th | Danial Bremner | 242 | Masters (40-49) | 28th | 1h 2m 53s | +12m |
15th | Warrick Smith | 241 | Open (All Age Categories) | 30th | 1h 3m 39s | +12m 46s |
16th | Ross Heald | 240 | Vet (50-59) | 32nd | 1h 4m 7s | +13m 14s |
17th | Grant HEIM | 239 | Classic (60+) | 35th | 1h 4m 22s | +13m 29s |
18th | Aaron Osborne | 238 | Open (All Age Categories) | 36th | 1h 4m 29s | +13m 36s |
19th | John Toomath | 237 | Vet (50-59) | 38th | 1h 4m 52s | +13m 59s |
20th | Kevin Baker | 236 | Classic (60+) | 42nd | 1h 6m 9s | +15m 16s |
Loading Results