Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 4
- Top Result:
- 4th
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | King of the Harbour - King of the Harbour |
| 2 | Heads to Harbour Race - Heads-to-Harbour |
| 3 | Bhutty Moore - Bhutty Moore |
| 4 | Wellington Windy City Downwind - Windy City Downwind |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 07/05/2022 | King of the Harbour King of the Harbour | 27th | 229 | 34th | 1h 45m | +18m 30s |
| 26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 12th | 244 | 15th | 1h 39m 44s | +12m 22s |
| 26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | Results Not Available | ||||
| 06/02/2022 | Bhutty Moore Bhutty Moore | 12th | 244 | 36th | 2h 57m 40s | +32m 9s |
| 31/01/2022 | Virtual Surfski Champs Virtual Champs | Results Not Available | ||||
| 30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 16th | 240 | 24th | 1h 12m 4s | +7m 58s |
| 11/09/2021 | Poor Knights Crossing Poor Knights --Cancelled-- | Results Not Available | ||||
| Total Points: | 957 | |||||
Displaying 1-7 of 7
Retrieving Series Results