Race Info
- When:
- Sunday, November 10, 2024
- Where:
- Awastone Riverside Haven, Rangitikei River (Manawatu)
- Distance:
- 12 kms
- All
- By Gender
-
By
Class
- Multisport JM
- Multisport M
- Multisport W
- Ocean Ski - Masters 40-49 years
- Ocean Ski - Masters 50-59years
- Ocean Ski - Masters 60-69years
- Ocean Ski - Masters 70+years
- Ocean Ski - Open
- SUP Foiler
- Waka Ama - Masters
- Waka Ama - Masters 35-44 years
- Waka Ama - Open
- Waka Ama OC2
- Waka Ama OC4
- Wavehopper
- Wildwater M Junior
- Wildwater Racer Canoe M
- Wildwater Racer M
- Wildwater Racer W
- Wildwater W Junior
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Toby Brooke | Wildwater Racer M | Male | 1st | 20m 48s | - |
| 2nd | Brian Scott | Multisport M | Male | 2nd | 21m 26s | +38s |
| 3rd | Ben Fouhy | Wildwater Racer M | Male | 3rd | 21m 40s | +52s |
| 4th | Aaron Cox | Wildwater Racer M | Male | 4th | 21m 48s | +1m |
| 5th | Troy Burbidge | Wildwater Racer M | Male | 5th | 22m 27s | +1m 39s |
| 6th | Barry Hurley | Multisport M | Male | 6th | 22m 32s | +1m 44s |
| 7th | Lachie Harkness | Wildwater M Junior | Male | 7th | 22m 33s | +1m 45s |
| 8th | Craig Jones | Multisport M | Male | 8th | 22m 51s | +2m 3s |
| 9th | Michael Bassett-Foss | Wildwater Racer M | Male | 9th | 23m 32s | +2m 44s |
| 9th | Gary Hall | Wildwater Racer M | Male | 9th | 23m 32s | +2m 44s |
| 11th | Rick Martin | Wildwater Racer M | Male | 11th | 23m 52s | +3m 4s |
| 12th | Jonty Lavar | Wildwater Racer M | Male | 12th | 23m 57s | +3m 9s |
| 13th | Ollie Wheatley | Multisport JM | Male | 13th | 24m 5s | +3m 17s |
| 14th | David Camek | Wildwater Racer Canoe M | Male | 16th | 24m 30s | +3m 42s |
| 15th | Craig Martin | Wildwater Racer M | Male | 17th | 24m 34s | +3m 46s |
| 16th | Jonathon Alsop | Multisport M | Male | 20th | 25m 15s | +4m 27s |
| 17th | Charlie Evans | Wildwater Racer M | Male | 21st | 25m 23s | +4m 35s |
| 18th | Jayden Parker | Wavehopper | Male | 22nd | 25m 25s | +4m 37s |
| 19th | Thomas Wheatley | Multisport JM | Male | 32nd | 47m 33s | +26m 45s |
| 20th | Chris Wheatley | Multisport M | Male | 33rd | 48m 2s | +27m 14s |
Displaying 1-20 of 20
Retrieving Race Results