Race Info
- When:
- Sunday, November 10, 2024
- Where:
- Awastone Riverside Haven, Rangitikei River (Manawatu)
- Distance:
- 12 kms
- All
- By Gender
-
By
Class
- Multisport JM
- Multisport M
- Multisport W
- Ocean Ski - Masters 40-49 years
- Ocean Ski - Masters 50-59years
- Ocean Ski - Masters 60-69years
- Ocean Ski - Masters 70+years
- Ocean Ski - Open
- SUP Foiler
- Waka Ama - Masters
- Waka Ama - Masters 35-44 years
- Waka Ama - Open
- Waka Ama OC2
- Waka Ama OC4
- Wavehopper
- Wildwater M Junior
- Wildwater Racer Canoe M
- Wildwater Racer M
- Wildwater Racer W
- Wildwater W Junior
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Marnie Fornusek | Wildwater Racer W | Female | 14th | 24m 26s | - |
| 2nd | Alexis Toy | Wildwater W Junior | Female | 15th | 24m 27s | +1s |
| 3rd | Abby Hurley | Wildwater Racer W | Female | 18th | 24m 44s | +18s |
| 4th | Sophie Tasker | Wildwater W Junior | Female | 19th | 24m 52s | +26s |
| 5th | Zoe Anderson | Wavehopper | Female | 23rd | 25m 29s | +1m 3s |
| 6th | Mayah Dooney | Wildwater W Junior | Female | 24th | 25m 45s | +1m 19s |
| 7th | Grace Dooney | Wildwater Racer W | Female | 25th | 25m 59s | +1m 33s |
| 8th | Keira Hodgson | Wavehopper | Female | 26th | 26m 39s | +2m 13s |
| 9th | Amie Romine | Multisport W | Female | 27th | 27m 54s | +3m 28s |
| 10th | Greta Cox | Wavehopper | Female | 28th | 29m 16s | +4m 50s |
| 11th | Zoe Toy | Wavehopper | Female | 29th | 29m 25s | +4m 59s |
| 12th | Christine Burben | Wildwater Racer W | Female | 30th | 32m 44s | +8m 18s |
| 13th | Larissa Hutchins | Multisport W | Female | 31st | 39m 37s | +15m 11s |
Displaying 1-13 of 13
Retrieving Race Results