Race Info
When:
Saturday, November 30, 2019
Where:
Auckland (Auckland)
Distance:
22 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Double Katie Pocock And Tim Jacobs Doubleski (all types) Female 2nd 1h 29m 26s -
2nd Rachel Mayhew Surfski (Oceanski) Single Female 16th 1h 36m 26s +7m
3rd Teanelle Hatton Surfski (Oceanski) Single Female 17th 1h 37m 23s +7m 57s
4th Ana Swetish Surfski (Oceanski) Single Female 25th 1h 40m 52s +11m 26s
5th Double Richard Pehi And Ngaire Pehi Double Waka-ama Female 31st 1h 42m 33s +13m 7s
6th Dene Simpson Surfski (Oceanski) Single Female 40th 1h 46m 2s +16m 36s
7th Danika Mowlem Surfski (Oceanski) Single Female 44th 1h 48m 36s +19m 10s
8th Carly Keys Surfski (Oceanski) Single Female 48th 1h 49m 54s +20m 28s
9th Anne Cairns Surfski (Oceanski) Single Female 50th 1h 51m 37s +22m 11s
10th Alex Huffadine Surfski (Oceanski) Single Female 63rd 1h 57m 59s +28m 33s
11th Nenni Disse Surfski (Oceanski) Single Female 64th 2h 19s +30m 53s
12th Jessica Mcduff Waka-ama Single Female 68th 2h 2m 16s +32m 50s
13th Rachael Francis Waka-ama Single Female 76th 2h 6m 53s +37m 27s
14th Gavin Payne Surfski (Oceanski) Single Female 83rd 2h 15m 3s +45m 37s
15th Rebecca Mehew Surfski (Oceanski) Single Female 88th 2h 23m 18s +53m 52s
16th Angela Hobson Waka-ama Single Female 92nd 2h 50m 51s +1h 21m 25s
Retrieving Race Results