Race Info
When:
Saturday, November 30, 2019
Where:
Auckland (Auckland)
Distance:
22 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Nicholas Notten Surfski (Oceanski) Single Male 1st 1h 28m 26s -
2nd Andrew Mowlem Surfski (Oceanski) Single Male 3rd 1h 29m 51s +1m 25s
3rd Samuel Newlands Surfski (Oceanski) Single Male 5th 1h 32m 39s +4m 13s
4th Tom Ashley Surfski (Oceanski) Single Male 6th 1h 32m 42s +4m 16s
5th Toby Brooke Surfski (Oceanski) Single Male 7th 1h 33m 4s +4m 38s
6th Ben Keys Surfski (Oceanski) Single Male 8th 1h 33m 6s +4m 40s
7th Luke Mcnish Surfski (Oceanski) Single Male 9th 1h 33m 58s +5m 32s
8th Sam Mayhew Surfski (Oceanski) Single Male 11th 1h 34m 39s +6m 13s
9th Sam Shergold Surfski (Oceanski) Single Male 12th 1h 35m 33s +7m 7s
10th Jeremy Kuggeleijn Surfski (Oceanski) Single Male 13th 1h 35m 45s +7m 19s
11th James Feathery Surfski (Oceanski) Single Male 14th 1h 36m 7s +7m 41s
12th Mike Walker Surfski (Oceanski) Single Male 15th 1h 36m 13s +7m 47s
13th Rachel Mayhew Surfski (Oceanski) Single Female 16th 1h 36m 26s +8m
14th Teanelle Hatton Surfski (Oceanski) Single Female 17th 1h 37m 23s +8m 57s
15th Ben Regan Surfski (Oceanski) Single Male 19th 1h 37m 41s +9m 15s
16th Andy Logue Surfski (Oceanski) Single Male 20th 1h 38m 40s +10m 14s
17th Reid Forrest Surfski (Oceanski) Single Male 21st 1h 38m 42s +10m 16s
18th Tim Waller Surfski (Oceanski) Single Male 22nd 1h 39m 28s +11m 2s
19th Rudolf Berking Williams Surfski (Oceanski) Single Male 23rd 1h 39m 39s +11m 13s
20th Carl Barnes Surfski (Oceanski) Single Male 24th 1h 40m 46s +12m 20s
Retrieving Race Results