Race Info
When:
Sunday, September 17, 2017
Where:
Cambridge - Hamilton (Waikato)
Distance:
23 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Andrew Mowlem Surf Ski - Male (18-39) Male 1st 1h 26m 37s -
2nd Sam Mayhew Surf Ski - Male (18-39) Male 2nd 1h 27m 19s +42s
3rd Garth Spencer Surf Ski - Male (40-49) Male 3rd 1h 28m 19s +1m 42s
4th Sean Murphy Surf Ski - Male (40-49) Male 4th 1h 31m 57s +5m 20s
5th Team Exeter/Stuart Double Kayak Male 5th 1h 32m 46s +6m 9s
6th Kim Harker Multisport - Male (50-59) Male 6th 1h 33m 24s +6m 47s
7th Vaughan Reed Surf Ski - Male (40-49) Male 7th 1h 33m 25s +6m 48s
8th Paul Gillard Surf Ski - Male (60+) Male 8th 1h 33m 59s +7m 22s
9th John Barker Surf Ski - Male (40-49) Male 9th 1h 35m 23s +8m 46s
10th Oliver Thompson Multisport - Male (U18) Male 10th 1h 35m 30s +8m 53s
11th Bruce Hamilton Surf Ski - Male (50-59) Male 11th 1h 35m 55s +9m 18s
12th Jed Aubrey Surf Ski - Male (18-39) Male 12th 1h 36m 48s +10m 11s
13th Peter Lipscombe Surf Ski - Male (50-59) Male 14th 1h 39m 55s +13m 18s
14th William Thompson Multisport - Male (U18) Male 16th 1h 40m 21s +13m 44s
15th Archie Tonks Surf Ski - Male (U18) Male 17th 1h 40m 26s +13m 49s
16th Franz Madritsch Surf Ski - Male (50-59) Male 18th 1h 41m +14m 23s
17th Bruce Lysaght Surf Ski - Male (50-59) Male 19th 1h 41m 18s +14m 41s
18th Rich Baty Multisport - Male (40-49) Male 20th 1h 42m 26s +15m 49s
19th Rueben Hill Surf Ski - Male (50-59) Male 21st 1h 42m 43s +16m 6s
20th Steve Reece Multisport - Male (50-59) Male 22nd 1h 43m 10s +16m 33s
Retrieving Race Results