Race Info
When:
Sunday, September 17, 2017
Where:
Cambridge - Hamilton (Waikato)
Distance:
23 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Danika Mowlem Surf Ski - Female (18-39) Female 13th 1h 39m 42s -
2nd Alex Huffadine Multisport - Female (18-39) Female 15th 1h 40m 8s +26s
3rd Victoria Stuart SUP +12'6 - Female (40-49) Female 59th 1h 58m 41s +18m 59s
4th Diana Galbraith Sea Kayak - Composite - Female (50-59 Female 60th 1h 59m +19m 18s
5th Helen Blair SUP +12'6 - Female (40-49) Female 63rd 1h 59m 23s +19m 41s
6th Karen Rogers Surf Ski - Female (40-49) Female 66th 2h 31s +20m 49s
7th Darlene Penberthy SUP +12'6 - Female (40-49) Female 74th 2h 3m 27s +23m 45s
8th Mary Sissons SUP +12'6 - Female (50-59 Female 78th 2h 4m 39s +24m 57s
9th Trudy Lile SUP +12'6 - Female (40-49) Female 81st 2h 6m 23s +26m 41s
10th Georgina Bond SUP +12'6 - Female (18-39) Female 84th 2h 10m 35s +30m 53s
11th Rachelle Wilson SUP +12'6 - Female (40-49) Female 85th 2h 10m 42s +31m
12th Jessica Gosling Sea Kayak - Plastic - Female (U18) Female 87th 2h 11m 25s +31m 43s
13th Sharlene Griffen SUP +12'6 - Female (40-49) Female 89th 2h 13m 34s +33m 52s
14th Leona Smith SUP +12'6 - Female (40-49) Female 90th 2h 13m 38s +33m 56s
15th Kaye Josephs SUP +12'6 - Female (50-59 Female 92nd 2h 16m 12s +36m 30s
16th Lynda Rae SUP +12'6 - Female (50-59 Female 95th 2h 18m 4s +38m 22s
17th Wanda Peschel SUP +12'6 - Female (18-39) Female 96th 2h 18m 5s +38m 23s
18th Marcella Di Pietro Selwyn SUP +12'6 - Female (50-59 Female 99th 2h 24m 13s +44m 31s
19th Danielle De Montigny SUP +12'6 - Female (40-49) Female 100th 2h 24m 41s +44m 59s
20th Jo-Anne Hitchcock SUP Under 12'6 - Female (40-49) Female 101st 2h 25m 36s +45m 54s
Retrieving Race Results