Race Info
When:
Saturday, November 30, 2019
Where:
Auckland (Auckland)
Distance:
22 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st Nicholas Notten Surfski (Oceanski) Single Male 1st 1h 28m 26s -
2nd Andrew Mowlem Surfski (Oceanski) Single Male 3rd 1h 29m 51s +1m 25s
3rd Paul Roozendaal Waka-ama Single Male 4th 1h 31m 59s +3m 33s
4th Samuel Newlands Surfski (Oceanski) Single Male 5th 1h 32m 39s +4m 13s
5th Tom Ashley Surfski (Oceanski) Single Male 6th 1h 32m 42s +4m 16s
6th Toby Brooke Surfski (Oceanski) Single Male 7th 1h 33m 4s +4m 38s
7th Ben Keys Surfski (Oceanski) Single Male 8th 1h 33m 6s +4m 40s
8th Luke Mcnish Surfski (Oceanski) Single Male 9th 1h 33m 58s +5m 32s
9th Double Oskar And Robbie Doubleski (all types) Male 10th 1h 34m 30s +6m 4s
10th Sam Mayhew Surfski (Oceanski) Single Male 11th 1h 34m 39s +6m 13s
11th Sam Shergold Surfski (Oceanski) Single Male 12th 1h 35m 33s +7m 7s
12th Jeremy Kuggeleijn Surfski (Oceanski) Single Male 13th 1h 35m 45s +7m 19s
13th James Feathery Surfski (Oceanski) Single Male 14th 1h 36m 7s +7m 41s
14th Mike Walker Surfski (Oceanski) Single Male 15th 1h 36m 13s +7m 47s
15th Double James & Matt Flannery Doubleski (all types) Male 18th 1h 37m 30s +9m 4s
16th Ben Regan Surfski (Oceanski) Single Male 19th 1h 37m 41s +9m 15s
17th Andy Logue Surfski (Oceanski) Single Male 20th 1h 38m 40s +10m 14s
18th Reid Forrest Surfski (Oceanski) Single Male 21st 1h 38m 42s +10m 16s
19th Tim Waller Surfski (Oceanski) Single Male 22nd 1h 39m 28s +11m 2s
20th Rudolf Berking Williams Surfski (Oceanski) Single Male 23rd 1h 39m 39s +11m 13s
Retrieving Race Results