Series Begins:
Wednesday, September 9, 2020
Series Ends:
Wednesday, May 5, 2021
Number of Events:
6
Series Leaders
U18:

Kalani Gilbertson (610)

U23:

Michael Esterhuizen (516)

Open:

Ben Keys (1,270)

Masters:

Jeremy Kuggeleijn (1,052)

Vet:

Ian Mercer (1,025)

Classic:

Ross Heald (990)

Series Ranking Name Points Class Appearances Best Placing
1st Ben Keys 1,270 Open 6 1st
2nd Tupuria King 1,233 Open 4 1st
3rd Toby Brooke 1,135 Open 5 1st
4th Daniel Peacock 1,066 Open 5 5th
5th Jeremy Kuggeleijn 1,052 Masters 4 6th
6th Ian Mercer 1,025 Vet 4 10th
7th Danial Bremner 1,021 Masters 6 8th
8th Andrew Czar 993 Vet 4 14th
9th Ross Heald 990 Classic 6 9th
10th Paul Moreno 987 Open 4 8th
11th Tamas Pinter 806 Masters 3 7th
12th David Blackford 763 Vet 3 15th
13th Jonathon Alsop 753 Masters 4 5th
14th Hamish Mcculloch 748 Open 3 17th
15th Peter Hartley 726 Vet 4 12th
16th Garth Spencer 628 Masters 2 3rd
17th Kalani Gilbertson 610 U18 2 2nd
18th Reid Forrest 582 Open 3 2nd
19th Samuel Newlands 564 Open 3 3rd
20th Carl Barnes 557 Masters 3 7th
Retrieving Series Results