Race Info
When:
Saturday, July 3, 2021
Where:
Manawatu (Manawatu)
Distance:
10 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Carl Barnes Multisport Male over 40 10km Male 1st 46m 46s -
2nd Aaron Cox Multisport Male over 40 10km Male 2nd 47m 5s +19s
3rd Paul Moreno Multisport Male over 40 10km Male 4th 47m 54s +1m 8s
4th Chester Burt Multisport Male over 40 10km Male 5th 52m 5s +5m 19s
5th Brian Anderson Multisport Male over 40 10km Male 6th 52m 6s +5m 20s
6th John Toomath Multisport Male over 40 10km Male 7th 52m 9s +5m 23s
7th Jason Stokes Multisport Male over 40 10km Male 8th 52m 53s +6m 7s
8th Rueben Hill Multisport Male over 40 10km Male 10th 56m 5s +9m 19s
9th Les Aplin Multisport Male over 40 10km Male 12th 58m 2s +11m 16s
10th Kent Darlington Multisport Male over 40 10km Male 14th 1h 22s +13m 36s
11th Sam Goodwin Multisport Male over 40 10km Male 15th 1h 58s +14m 12s
Retrieving Race Results