Race Info
When:
Saturday, July 3, 2021
Where:
Manawatu (Manawatu)
Distance:
10 kms
Event Placing Name Class Gender Time Gap
1st Carl Barnes Multisport Male over 40 10km Male 46m 46s -
2nd Aaron Cox Multisport Male over 40 10km Male 47m 5s +19s
3rd Rebecca Cole Open Female 10 km Female 47m 51s +1m 5s
4th Paul Moreno Multisport Male over 40 10km Male 47m 54s +1m 8s
5th Chester Burt Multisport Male over 40 10km Male 52m 5s +5m 19s
6th Brian Anderson Multisport Male over 40 10km Male 52m 6s +5m 20s
7th John Toomath Multisport Male over 40 10km Male 52m 9s +5m 23s
8th Jason Stokes Multisport Male over 40 10km Male 52m 53s +6m 7s
9th Christine Berben-Carmine Masters K1 Female 10km Female 56m 2s +9m 16s
10th Rueben Hill Multisport Male over 40 10km Male 56m 5s +9m 19s
11th Paul Ewart Masters K1 Male 10km Male 56m 32s +9m 46s
12th Les Aplin Multisport Male over 40 10km Male 58m 2s +11m 16s
13th Robyn Scott Multisport Female over 40 10km Female 58m 33s +11m 47s
14th Kent Darlington Multisport Male over 40 10km Male 1h 22s +13m 36s
15th Sam Goodwin Multisport Male over 40 10km Male 1h 58s +14m 12s
16th Shaz Dagg Multisport Female over 40 10km Female 1h 15m 2s +28m 16s
17th Kate Rickerby Multisport Female over 40 10km Female 1h 20m 4s +33m 18s
Retrieving Race Results