Race Info
- When:
- Monday, January 14, 2019
- Where:
- Hunterville (Manawatu)
- Distance:
- 28 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Nic Leary | SC-OW | Female | 1st | 2h 15m 36s | - |
| 2nd | Matt Carter | SC-CW | Female | 3rd | 2h 27m 5s | +11m 29s |
| 3rd | Porscha Pearce | SC-VW | Female | 5th | 2h 33m 45s | +18m 9s |
| 4th | Lisa Payne | SC-CW | Female | 7th | 2h 33m 51s | +18m 15s |
| 5th | Marie Gilles | SC-OW | Female | 9th | 2h 47m 10s | +31m 34s |
| 6th | Rebecca Donald | SC-VW | Female | 10th | 3h 2m 30s | +46m 54s |
Displaying 1-6 of 6
Retrieving Race Results