Race Info
- When:
- Monday, January 14, 2019
- Where:
- Hunterville (Manawatu)
- Distance:
- 28 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Nic Leary | SC-OW | Female | 2h 15m 36s | - |
| 1st | Neil Wackeneir | SC-OM | Male | 2h 15m 36s | - |
| 3rd | Matt Carter | SC-CW | Female | 2h 27m 5s | +11m 29s |
| 4th | Byron Mcgovern | SC-OM | Male | 2h 30m 50s | +15m 14s |
| 5th | Peter Creighton | SC-CM | Male | 2h 33m 45s | +18m 9s |
| 5th | Porscha Pearce | SC-VW | Female | 2h 33m 45s | +18m 9s |
| 7th | Lisa Payne | SC-CW | Female | 2h 33m 51s | +18m 15s |
| 8th | Brian Schofield | SC-OM | Male | 2h 35m 55s | +20m 19s |
| 9th | Marie Gilles | SC-OW | Female | 2h 47m 10s | +31m 34s |
| 10th | Rebecca Donald | SC-VW | Female | 3h 2m 30s | +46m 54s |
Displaying 1-10 of 10
Retrieving Race Results