- Series Begins:
- Thursday, June 13, 2013
- Series Ends:
- Saturday, September 7, 2013
- Number of Events:
- 9
Series Leaders
- U18:
-
Sarah Wilson (200)
Jess Blair (200)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Jess Blair | 1st | 200 | 3 | 1st |
| 1st | Sarah Wilson | 1st | 200 | 2 | 1st |
| 3rd | Erica Tanner | 3rd | 198 | 2 | 2nd |
| 3rd | Cassie Wilson | 3rd | 198 | 2 | 1st |
| 5th | Louise Brok | 5th | 98 | 1 | 3rd |
| 6th | Rochelle Austin | 6th | 97 | 1 | 4th |
| 7th | Sarah Lockwood | 7th | 96 | 1 | 5th |
| 8th | Ariana Kereopa | 8th | 95 | 1 | 6th |
| 9th | Paige Shotter | 9th | 94 | 1 | 7th |
| 10th | Stephanie Crncevic | 10th | 0 | 1 |
Displaying 1-10 of 10
Retrieving Series Results