- Series Begins:
- Thursday, June 13, 2013
- Series Ends:
- Saturday, September 7, 2013
- Number of Events:
- 9
Series Leaders
- U14:
-
Ben Mc Murtrie (199)
- U16:
-
Thomas Cole (200)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Thomas Cole | 1st | 200 | 2 | 1st |
| 2nd | Tuva'a Clifton | 2nd | 199 | 2 | 1st |
| 3rd | Tim Rowe | 4th | 198 | 2 | 2nd |
| 4th | Gregor Park | 5th | 197 | 2 | 1st |
| 5th | Karl McMurtrie | 8th | 100 | 1 | 1st |
| 5th | Finn Roberts | 8th | 100 | 1 | 1st |
| 5th | William Thompson | 8th | 100 | 1 | 1st |
| 8th | Andrew Bowden | 12th | 99 | 1 | 2nd |
| 9th | Alex Gibson | 14th | 98 | 1 | 3rd |
| 9th | Zac Griffiths | 14th | 98 | 1 | 3rd |
| 9th | Shaun Palmer | 14th | 98 | 1 | 3rd |
| 12th | Mathew Mc Guire | 17th | 97 | 1 | 4th |
| 13th | Callum Bruce | 19th | 96 | 1 | 5th |
Displaying 1-13 of 13
Retrieving Series Results