Series Leaders
Open (16-39):

Toby Brooke (896)

Masters (40-49):

Garth Spencer (835)

Vet (50-59):

Sean Murphy (856)

Classic (60+):

Barrie Baker (549)

Race Info
When:
Saturday, January 26, 2019
Where:
Nelson (Nelson/Marlborough)
Distance:
26 kms
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Toby Brooke 1st 200 1st 1h 51m 45s -
2nd Ben Keys 2nd 199 2nd 1h 51m 49s +4s
3rd Hayden Lockie 3rd 198 3rd 1h 55m 54s +4m 9s
4th Neil Taylor 5th 196 5th 2h 15m 50s +24m 5s
5th Seth Putnam'Rea 6th 195 6th 2h 20m 20s +28m 35s
6th Wayne Jones 8th 193 9th 2h 27m 38s +35m 53s
7th Keith Alderson 9th 192 10th 2h 28m 4s +36m 19s
8th Jeff Booth 10th 191 13th 2h 29m 29s +37m 44s
9th Kieran Scott 12th 189 19th 2h 59m 30s +1h 7m 45s
Loading Results