Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Saturday, August 18, 2018
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Zach Ferkins | 1st | 200 | 1st | 52m 34s | - |
| 2nd | Hamish Legarth | 2nd | 199 | 2nd | 52m 45s | +11s |
| 3rd | Toby Brooke | 3rd | 198 | 3rd | 54m 21s | +1m 47s |
| 4th | Tuva'a Clifton | 4th | 197 | 4th | 54m 23s | +1m 49s |
| 5th | Sam Newlands | 6th | 195 | 6th | 54m 54s | +2m 20s |
| 5th | Daniel Peacock | 6th | 195 | 6th | 54m 54s | +2m 20s |
| 7th | Fletcher Moles | 8th | 193 | 8th | 55m 59s | +3m 25s |
| 8th | Jonty Lavar | 15th | 186 | 17th | 1h 1m 27s | +8m 53s |
| 8th | Logan Sanko | 15th | 186 | 17th | 1h 1m 27s | +8m 53s |
| 10th | Alfie Wilson | 18th | 183 | 23rd | 1h 6m 11s | +13m 37s |
| 11th | Tony Pattison | 21st | 180 | 27th | 1h 13m 39s | +21m 5s |
Displaying 1-11 of 11
Loading Results