Series Leaders
    
    
        
    
- Open (16-39):
- 
                
                Andrew Mowlem (948) 
- Masters (40-49):
- 
                
                Garth Spencer (941) 
- Vet (50-59):
- 
                
                Sean Murphy (852) 
- Classic (60+):
- 
                
                Paul Gillard (562) 
    Race Info
    
    - When:
- Saturday, February 3, 2018
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 30 kms
| Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap | 
|---|---|---|---|---|---|---|
| 1st | Sean Murphy | 12th | 139 | 16th | 2h 45m 11s | - | 
| 2nd | Gavin Clark | 14th | 137 | 19th | 2h 45m 57s | +46s | 
| 3rd | Andrew Czar | 15th | 136 | 20th | 2h 46m 2s | +51s | 
| 4th | Kim Harker | 23rd | 128 | 40th | 2h 52m 15s | +7m 4s | 
| 5th | Peter Dallimore | 25th | 126 | 44th | 2h 53m 28s | +8m 17s | 
| 6th | Bruce Hamilton | 26th | 125 | 45th | 2h 53m 30s | +8m 19s | 
| 7th | Steve Richards | 31st | 120 | 54th | 3h 7s | +14m 56s | 
| 8th | Steve Richards | 32nd | 119 | 56th | 3h 22s | +15m 11s | 
Displaying 1-8 of 8
 
            
                Loading Results