Series Leaders
    
    
        
    
- Open (16-39):
- 
                
                Andrew Mowlem (948) 
- Masters (40-49):
- 
                
                Garth Spencer (941) 
- Vet (50-59):
- 
                
                Sean Murphy (852) 
- Classic (60+):
- 
                
                Paul Gillard (562) 
    Stage Info 
    
    - Distance:
- 25 kms
| Series Placing | Name | Series Points | Class | Stage Placing | Stage Time | Stage Gap | 
|---|---|---|---|---|---|---|
| 1st | Sean Murphy | 0 | Vet (50-59) | 1st | 1h 38m 12s | - | 
| 2nd | Paul Gillard | 0 | Classic (60+) | 5th | 1h 47m 19s | +9m 7s | 
| 3rd | John Barker | 0 | Masters (40-49) | 9th | 1h 50m 38s | +12m 26s | 
| 4th | Jonathon Alsop | 0 | Open (16-39) | 13th | 2h 2m 53s | +24m 41s | 
| 5th | Barrie Baker | 0 | Classic (60+) | 17th | 2h 18m 47s | +40m 35s | 
| 6th | Rueben Hill | 0 | Vet (50-59) | 18th | 2h 20m 46s | +42m 34s | 
| 7th | Rob Trass | 0 | Open (16-39) | 19th | 2h 23m 7s | +44m 55s | 
| 8th | Stu Golding | 0 | Vet (50-59) | 20th | 2h 24m 54s | +46m 42s | 
Displaying 1-8 of 8
 
            
                Loading Results