| Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
|---|---|---|---|---|---|---|
| 2nd | 299 | Jonathon Alsop | Male | Surf Ski | 3 | 1st |
| 11th | 177 | Matt Ammunson-Kyall | Male | Waka | 2 | 12th |
| 14th | 96 | Jeff Booth | Male | Surf Ski | 1 | 5th |
| 13th | 97 | Chester Burt | Male | Surf Ski | 1 | 4th |
| 17th | 91 | Rodney Collier | Male | Waka | 1 | 11th |
| 10th | 185 | Bowen Cook | Male | Waka | 2 | 6th |
| 6th | 284 | Barton Fletcher | Male | Surf Ski | 3 | 5th |
| 1st | 385 | Rueben Hill | Male | Surf Ski | 4 | 3rd |
| 8th | 198 | Lawrence Hynes | Male | Waka | 2 | 2nd |
| 20th | 88 | Kasey Joe-Mindoe | Male | Waka | 1 | 13th |
| 7th | 271 | Nas Mulligan | Male | Waka | 3 | 6th |
| 5th | 286 | Joe Nuku | Male | Waka | 3 | 4th |
| 19th | 90 | Neil Obrien | Male | Waka | 1 | 11th |
| 21st | 87 | Mark Piters | Male | Surf Ski | 2 | 16th |
| 12th | 100 | Patrick Rimene | Male | Waka | 2 | 1st |
| 17th | 91 | Shannon Rimene | Male | Waka | 1 | 10th |
| 16th | 92 | Jarrod Savell | Male | Waka | 1 | 10th |
| 3rd | 296 | Jörn Scherzer | Male | Waka | 3 | 1st |
| 4th | 294 | Karl Timu | Male | Surf Ski | 3 | 2nd |
| 9th | 188 | John Toomath | Male | Surf Ski | 2 | 6th |
Retrieving Competitors