Series Summary
- Class:
- Surf Ski
- Appearances:
- 3
- Top Result:
- 3rd
|
|
Competitor |
|
|
Median |
|
|
Top & Bottom 25% |
|
|
Middle 50% |
| Race # | Race Name |
|---|---|
| 1 | Ice Water - Race 4 - 10km |
| 2 | Ice Water - Race 3 - 10km |
| 3 | Ice Water - Race 2 - 10km |
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 21/08/2016 | Ice Water - Race 4 10km | 5th | 96 | 5th | 56m 8s | +5m 28s |
| 31/07/2016 | Ice Water - Race 3 10km | 5th | 96 | 5th | 52m 35s | +2m 44s |
| 03/07/2016 | Ice Water - Race 2 10km | 9th | 92 | 9th | 54m 57s | +4m 35s |
| 16/04/2016 | Ice Water - Race 1 10km | Results Not Available | ||||
| Total Points: | 284 | |||||
Displaying 1-4 of 4
Retrieving Series Results