- Series Begins:
- Saturday, April 16, 2016
- Series Ends:
- Sunday, August 21, 2016
- Number of Events:
- 4
Series Leaders
- Surf Ski:
-
Rueben Hill (385)
- Waka:
-
Jörn Scherzer (296)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Jörn Scherzer | 3rd | 296 | 3 | 1st |
| 2nd | Joe Nuku | 5th | 286 | 3 | 4th |
| 3rd | Nas Mulligan | 7th | 271 | 3 | 6th |
| 4th | Lawrence Hynes | 8th | 198 | 2 | 2nd |
| 5th | Bowen Cook | 10th | 185 | 2 | 6th |
| 6th | Matt Ammunson-Kyall | 11th | 177 | 2 | 12th |
| 7th | Patrick Rimene | 12th | 100 | 2 | 1st |
| 8th | Jarrod Savell | 16th | 92 | 1 | 9th |
| 9th | Rodney Collier | 17th | 91 | 1 | 10th |
| 9th | Shannon Rimene | 17th | 91 | 1 | 10th |
| 11th | Neil Obrien | 19th | 90 | 1 | 11th |
| 12th | Kasey Joe-Mindoe | 20th | 88 | 1 | 13th |
Displaying 1-12 of 12
Retrieving Series Results