Series Leaders
- U18:
-
Kalani Gilbertson (610)
- U23:
-
Michael Esterhuizen (516)
- Open:
-
Ben Keys (1,270)
- Masters:
-
Jeremy Kuggeleijn (1,052)
- Vet:
-
Ian Mercer (1,025)
- Classic:
-
Ross Heald (990)
Race Info
- When:
- Saturday, February 6, 2021
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 29 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tupuria King | 300 | Open | 1st | 2h 16m 52s | - |
2nd | Ben Keys | 290 | Open | 2nd | 2h 17m 30s | +38s |
3rd | Toby Brooke | 281 | Open | 4th | 2h 20m 21s | +3m 29s |
4th | Hayden Lockie | 273 | Open | 5th | 2h 23m 26s | +6m 34s |
5th | Garth Spencer | 266 | Masters | 6th | 2h 23m 40s | +6m 48s |
6th | Jeremy Kuggeleijn | 260 | Masters | 7th | 2h 26m 21s | +9m 29s |
7th | Tamas Pinter | 255 | Masters | 8th | 2h 26m 29s | +9m 37s |
8th | Paul Moreno | 251 | Open | 9th | 2h 27m 13s | +10m 21s |
9th | Daniel Peacock | 248 | Open | 10th | 2h 28m 32s | +11m 40s |
10th | Ian Mercer | 246 | Vet | 11th | 2h 28m 48s | +11m 56s |
11th | Chris Emmett | 245 | Vet | 12th | 2h 29m 12s | +12m 20s |
12th | Brendon Davey | 244 | Masters | 13th | 2h 29m 27s | +12m 35s |
13th | Jonathon Alsop | 243 | Masters | 14th | 2h 30m 48s | +13m 56s |
14th | Danial Bremner | 242 | Masters | 18th | 2h 32m 13s | +15m 21s |
15th | Reuben Hansen | 241 | Masters | 19th | 2h 32m 54s | +16m 2s |
16th | Anton Reiman | 240 | Masters | 20th | 2h 33m 22s | +16m 30s |
17th | Rod Russell | 239 | Masters | 21st | 2h 34m 21s | +17m 29s |
18th | Hamish Mcculloch | 238 | Open | 22nd | 2h 34m 50s | +17m 58s |
19th | David Blackford | 237 | Vet | 24th | 2h 35m 49s | +18m 57s |
20th | Andrew Czar | 236 | Vet | 25th | 2h 36m 6s | +19m 14s |
Loading Results