- Series Begins:
- Tuesday, September 9, 2025
- Series Ends:
- Saturday, June 6, 2026
- Number of Events:
- 8
Series Leader
- Double:
-
Paul M & Bailee S Double (650)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Paul M & Bailee S Double | 1st | 650 | 2 | 1st |
| 2nd | Double David Morton & Jason Berry | 2nd | 400 | 1 | 1st |
| 3rd | Windy City Multisport - Blair & Iain | 3rd | 380 | 1 | 2nd |
| 3rd | Double Samalulu Clifton & Erin Demopolis | 3rd | 380 | 1 | 2nd |
| 5th | Sophie Brooke / Brian Scott Double | 5th | 362 | 1 | 3rd |
| 5th | Double Max Riley Katherine Reardon | 5th | 362 | 1 | 3rd |
| 7th | Double Tracy Wilson & Di Brown | 7th | 346 | 1 | 4th |
| 8th | Double Dans | 8th | 300 | 1 | 1st |
| 8th | Marchand le Roux & Naomi le Roux | 8th | 300 | 1 | 1st |
| 8th | Double Toby and Sophie Brooke | 8th | 300 | 1 | 1st |
| 11th | Double Ocean Mongrels | 11th | 290 | 1 | 2nd |
| 12th | Double F & J Rixen | 12th | 240 | 1 | 2nd |
Displaying 1-12 of 12
Retrieving Series Results