Race Info
- When:
- Saturday, December 6, 2025
- Where:
- Queenstown (Nelson/Marlborough)
- Distance:
- 16 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Liam Walton | Foiling SUP | Male | 1st | 51m 23s | - |
| 2nd | Dylan Bez | Foiling SUP | Male | 2nd | 51m 46s | +23s |
| 3rd | Sam Johnston | Foiling SUP | Male | 3rd | 55m 2s | +3m 39s |
| 4th | William Novak | Foiling SUP | Male | 4th | 59m 3s | +7m 40s |
| 5th | Gene Prato | Open ski Male (overall; all ages) | Male | 5th | 1h 1m 4s | +9m 41s |
| 6th | Garth Spencer | Open ski Male (overall; all ages) | Male | 6th | 1h 2m 45s | +11m 22s |
| 7th | Leif Christensen | Foiling SUP | Male | 7th | 1h 2m 49s | +11m 26s |
| 8th | Double Toby and Sophie Brooke | Double ski, OC2, W2 (all ages, mixed, | Male | 8th | 1h 3m 58s | +12m 35s |
| 9th | Jeremy Kuggeleijn | Over 40 Ski Male (40-49yrs) | Male | 10th | 1h 5m 49s | +14m 26s |
| 10th | Mathew Blackstock | Foiling SUP | Male | 11th | 1h 6m 8s | +14m 45s |
| 11th | Max Riley | Over 40 Ski Male (40-49yrs) | Male | 12th | 1h 6m 49s | +15m 26s |
| 12th | Neil Gard | Over 50 Ski Male (50-59yrs) | Male | 13th | 1h 7m 23s | +16m |
| 13th | Danial Bremner | Over 40 Ski Male (40-49yrs) | Male | 14th | 1h 7m 32s | +16m 9s |
| 14th | Ron Cole | Over 60 Ski Male (60+yrs) | Male | 15th | 1h 8m 23s | +17m |
| 15th | Callum Gard | Under 23 Ski Male (19 to 23yrs) | Male | 16th | 1h 8m 34s | +17m 11s |
| 16th | Quenton Johnston | Over 50 Ski Male (50-59yrs) | Male | 17th | 1h 10m 3s | +18m 40s |
| 17th | Piet Verrijdt | Over 50 Ski Male (50-59yrs) | Male | 18th | 1h 10m 19s | +18m 56s |
| 18th | Brent Herdson | Over 50 Ski Male (50-59yrs) | Male | 19th | 1h 11m 1s | +19m 38s |
| 19th | Hamish Excell | Over 50 Ski Male (50-59yrs) | Male | 21st | 1h 13m 30s | +22m 7s |
| 20th | Gareth Royal | Foiling SUP | Male | 22nd | 1h 15m 38s | +24m 15s |
Retrieving Race Results