Race Info
- When:
- Sunday, November 9, 2025
- Where:
- Awastone Riverside Haven, Rangitikei River (Manawatu)
- Distance:
- 6 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Toby Brooke | Open M | Male | 1st | 58m 36s | - |
| 2nd | Aaron Cox | Open M | Male | 2nd | 59m 49s | +1m 13s |
| 3rd | Lachie Harkness | U18 M | Male | 3rd | 1h 1m | +2m 24s |
| 4th | Brian Scott | Open M | Male | 4th | 1h 3m 13s | +4m 37s |
| 5th | Paddler Support | Open M | Male | 5th | 1h 4m 6s | +5m 30s |
| 6th | Andy Logue | Open M | Male | 6th | 1h 4m 8s | +5m 32s |
| 7th | Oliver Hutchinson | U16 M | Male | 7th | 1h 5m | +6m 24s |
| 8th | Cole Mcbrearty | U16 M | Male | 8th | 1h 5m 15s | +6m 39s |
| 9th | Finn Martin | U16 M | Male | 9th | 1h 5m 25s | +6m 49s |
| 10th | Aaron Lynch | Open M | Male | 10th | 1h 6m 9s | +7m 33s |
| 11th | Hayden Smith | Open M | Male | 11th | 1h 6m 22s | +7m 46s |
| 12th | Barry Hurley | Open M | Male | 12th | 1h 7m 8s | +8m 32s |
| 13th | Vaughan Reed | Open M | Male | 13th | 1h 7m 30s | +8m 54s |
| 14th | Craig Martin | Open M | Male | 14th | 1h 7m 45s | +9m 9s |
| 15th | Richard Lavin | Open M | Male | 15th | 1h 8m 53s | +10m 17s |
| 16th | Casey Glover | Open M | Male | 16th | 1h 9m 12s | +10m 36s |
| 17th | Double Romine/Gibson | Open M | Male | 23rd | 1h 17m 25s | +18m 49s |
| 18th | Ollie Wheatley | U16 M | Male | 24th | 1h 21m 17s | +22m 41s |
| 19th | Grant Borrie | Open M | Male | 25th | 1h 23m 37s | +25m 1s |
Displaying 1-19 of 19
Retrieving Race Results