Race Info
- When:
- Saturday, October 4, 2025
- Where:
- Wellington (Auckland)
- Distance:
- 12 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Liam Walton | SUP - Open | Male | 35m | - |
| 2nd | Dylan Bez | SUP - Open | Male | 37m | +2m |
| 3rd | Jayden Valois | SUP - Open | Male | 41m | +6m |
| 4th | Jon Mcgettigan | SUP - Masters | Male | 42m | +7m |
| 5th | Simon Croft | SUP - Open | Male | 45m | +10m |
| 6th | Jason Watson | SUP - Masters | Male | 55m | +20m |
| 7th | Mathew Blackstock | SUP - Masters | Male | 1h 5m | +30m |
| 8th | Matt Cade | SUP - Open | Male | 1h 10m | +35m |
| 9th | Derick Bezuidenhout | SUP - Masters | Male | 1h 20m | +45m |
Displaying 1-9 of 9
Retrieving Race Results