Race Info
- When:
- Saturday, May 3, 2025
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 25 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Gene Prato | M-Open | Male | 1st | 1h 15m 37s | - |
| 2nd | Ben Keys | M-Masters 40-49 | Male | 2nd | 1h 17m 58s | +2m 21s |
| 3rd | Garth Spencer | M-Masters 50-59 | Male | 3rd | 1h 18m 33s | +2m 56s |
| 4th | Will Lloyd | M-Open | Male | 5th | 1h 19m 43s | +4m 6s |
| 5th | Brydon Storey | M-Junior 18 & Under | Male | 6th | 1h 20m | +4m 23s |
| 6th | Sam Shergold | M-Open | Male | 7th | 1h 20m 7s | +4m 30s |
| 7th | Ato Tupana | M-Junior 18 & Under | Male | 8th | 1h 20m 44s | +5m 7s |
| 8th | Jeremy Kuggeleijn | M-Masters 40-49 | Male | 9th | 1h 20m 46s | +5m 9s |
| 9th | Max Riley | M-Masters 40-49 | Male | 10th | 1h 23m 9s | +7m 32s |
| 10th | Michael Waide | M-Masters 50-59 | Male | 11th | 1h 23m 14.1s | +7m 37.1s |
| 11th | Marama Hauata | M-Masters 60-69 | Male | 12th | 1h 23m 42s | +8m 5s |
| 12th | Vaughan Reed | M-Masters 50-59 | Male | 13th | 1h 23m 45s | +8m 8s |
| 13th | Glenn Gray | M-Masters 50-59 | Male | 14th | 1h 24m 25s | +8m 48s |
| 14th | Andy Logue | M-Masters 50-59 | Male | 15th | 1h 26m 59s | +11m 22s |
| 15th | Andrew Sneddon | M-Masters 50-59 | Male | 16th | 1h 27m 47s | +12m 10s |
| 16th | Double Marchand & Peter | Double | Male | 17th | 1h 28m 3s | +12m 26s |
| 17th | Jack Wormald | M-Masters 50-59 | Male | 18th | 1h 28m 3.1s | +12m 26.1s |
| 18th | Bill Barff | M-Masters 60-69 | Male | 19th | 1h 28m 24s | +12m 47s |
| 19th | Friedrich Rixen | M-Open | Male | 21st | 1h 28m 53s | +13m 16s |
| 20th | Jason Berry | M-Masters 40-49 | Male | 22nd | 1h 29m 20s | +13m 43s |
Retrieving Race Results