Race Info
When:
Saturday, May 6, 2023
Where:
Auckland (Auckland)
Distance:
21 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Rachel Mayhew Surfski (Oceanski) Single - Female Female 25th 1h 36m 23s -
2nd Carly Keys Surfski (Oceanski) Single - Female Female 45th 1h 44m 27s +8m 4s
3rd Tara Smith Surfski (Oceanski) Single - Female Female 51st 1h 46m 13s +9m 50s
4th Julia Padrutt Surfski (Oceanski) Single - Female Female 64th 1h 49m 20s +12m 57s
5th Isla Westlake Surfski (Oceanski) Single - Female Female 68th 1h 51m +14m 37s
6th Poppy Barnes Surfski (Oceanski) Single - Female Female 77th 1h 58m 5s +21m 42s
7th Kyra Addison Surfski (Oceanski) Single - Female Female 89th 2h 6m 2s +29m 39s
8th Alex Martin Surfski (Oceanski) Single - Female Female 92nd 2h 7m 49s +31m 26s
9th Bailee Stratton Surfski (Oceanski) Single - Female Female 104th 2h 16m 11s +39m 48s
10th Di Brown Surfski (Oceanski) Single - Female Female 112th 2h 24m 44s +48m 21s
11th Charlotte Kight Surfski (Oceanski) Single - Female Female 115th 2h 31m 36s +55m 13s
12th Shirley Erwee Surfski (Oceanski) Single - Female Female 117th 2h 38m 37s +1h 2m 14s
Retrieving Race Results