Race Info
- When:
- Tuesday, May 2, 2023
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Tupuria King | Open | Male | 1st | 2h 16m 32s | - |
| 2nd | Kent Jenkinson | Open | Male | 2nd | 2h 16m 59s | +27s |
| 3rd | Gene Prato | Open | Male | 3rd | 2h 20m 7s | +3m 35s |
| 4th | Double James & Matt Flannery | Double | Male | 4th | 2h 26m 21s | +9m 49s |
| 5th | Tim Waller | Open | Male | 5th | 2h 27m 35s | +11m 3s |
| 6th | Michael Waide | 50-59years | Male | 6th | 2h 27m 48s | +11m 16s |
| 7th | Garth Spencer | 50-59years | Male | 7th | 2h 28m 19s | +11m 47s |
| 8th | Joshua Bilyard | 23 &Under | Male | 8th | 2h 32m 43s | +16m 11s |
| 9th | Liam Lace | 23 &Under | Male | 9th | 2h 33m 16s | +16m 44s |
| 10th | Vaughan Reed | 50-59years | Male | 10th | 2h 33m 36s | +17m 4s |
| 11th | Reid Forrest | 40-49years | Male | 11th | 2h 33m 57s | +17m 25s |
| 12th | Mike Walker | Open | Male | 12th | 2h 34m 35s | +18m 3s |
| 13th | Jeremy Kuggeleijn | 40-49years | Male | 14th | 2h 35m 58s | +19m 26s |
| 14th | Andy Logue | 40-49years | Male | 15th | 2h 36m 5s | +19m 33s |
| 15th | Brendon Davey | 40-49years | Male | 16th | 2h 39m 39s | +23m 7s |
| 16th | Double Carbonology Sport -Dan & Amber | Double | Male | 18th | 2h 41m 26s | +24m 54s |
| 17th | Chris Emmett | 50-59years | Male | 20th | 2h 43m 5s | +26m 33s |
| 18th | Double Glen G And Paul Z | Double | Male | 21st | 2h 43m 14s | +26m 42s |
| 19th | Will Lloyd | Open | Male | 22nd | 2h 44m 5s | +27m 33s |
| 20th | David Clough | 50-59years | Male | 23rd | 2h 45m 35s | +29m 3s |
Retrieving Race Results