Race Info
When:
Sunday, October 30, 2022
Where:
Wellington (Wellington)
Distance:
12 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Ben Keys Ski Open Male 1st 42m 13s -
2nd Toby Brooke Ski Open Male 2nd 42m 27s +14s
3rd Tim Waller Ski Open Male 3rd 42m 40s +27s
4th Jonty Lavar Ski Open Male 4th 43m 7s +54s
5th Liam Lace Ski Open Male 5th 43m 45s +1m 32s
6th Reid Forrest Ski Open Male 6th 43m 47s +1m 34s
7th Paul Moreno Ski Open Male 9th 45m 53s +3m 40s
8th Reuben Hansen Ski Open Male 10th 47m 2s +4m 49s
9th Danika Mowlem Ski Open Female 11th 47m 11s +4m 58s
10th Chris Emmett Ski Open Male 12th 47m 17s +5m 4s
11th Tara Smith Ski Open Female 15th 48m 12s +5m 59s
12th Ron Cole Ski Open Male 16th 48m 38s +6m 25s
13th Carly Keys Ski Open Female 20th 49m 43s +7m 30s
14th Poppy Barnes Ski Open Female 21st 50m 27s +8m 14s
15th Jarrah Prior Ski Open Male 22nd 50m 40s +8m 27s
16th Kyra Addison Ski Open Female 24th 51m 17s +9m 4s
17th Emma Kemp Ski Open Female 25th 51m 24s +9m 11s
18th Craig Jones Ski Open Male 34th 57m 56s +15m 43s
Retrieving Race Results