Race Info
- When:
- Sunday, December 6, 2020
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Rachel Mayhew | Surfski (Oceanski) Single | Female | 12th | 1h 56m 6s | - |
| 2nd | Danika Mowlem | Surfski (Oceanski) Single | Female | 18th | 2h 1m 55s | +5m 49s |
| 3rd | Elise Legarth | Surfski (Oceanski) Single | Female | 30th | 2h 6m 59s | +10m 53s |
| 4th | Carly Keys | Surfski (Oceanski) Single | Female | 34th | 2h 7m 33s | +11m 27s |
| 5th | Rebecca Mehew | Surfski (Oceanski) Single | Female | 54th | 2h 19m 4s | +22m 58s |
| 6th | Jessica Mcduff | Surfski (Oceanski) Single | Female | 57th | 2h 20m | +23m 54s |
| 7th | Emma Vanberkel | Waka-ama Single | Female | 58th | 2h 21m 4s | +24m 58s |
| 8th | Alex Huffadine | Surfski (Oceanski) Single | Female | 63rd | 2h 28m 19s | +32m 13s |
| 9th | Rose King | Waka-ama Single | Female | 67th | 2h 29m 10s | +33m 4s |
| 10th | Angela Hobson | Waka-ama Single | Female | 78th | 2h 48m 14s | +52m 8s |
Displaying 1-10 of 10
Retrieving Race Results