Race Info
- When:
- Saturday, August 29, 2020
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 10 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Quaid Thompson | Open Men | Male | 1st | 47m 48s | - |
| 2nd | Sam Ferkins | Open Men | Male | 2nd | 48m 3.1s | +15.1s |
| 3rd | Jack Clifton | Open Men | Male | 3rd | 49m 15s | +1m 27s |
| 4th | Sam Newlands | Open Men | Male | 4th | 49m 16s | +1m 28s |
| 5th | Liam Lace | Open Men | Male | 5th | 49m 18s | +1m 30s |
| 6th | Daniel Peacock | Open Men | Male | 6th | 51m 46s | +3m 58s |
| 7th | Ben McCullum | Open Men | Male | 7th | 51m 54s | +4m 6s |
| 8th | Fletcher Moles | Open Men | Male | 8th | 51m 59s | +4m 11s |
| 9th | Daniel Brown | U18 Men | Male | 9th | 53m 25s | +5m 37s |
| 10th | Will Pittar | U18 Men | Male | 10th | 53m 26s | +5m 38s |
| 11th | Hamish Macky | U18 Men | Male | 11th | 55m 11s | +7m 23s |
| 12th | Chris Emmett | Masters Men 45-54 | Male | 12th | 55m 13s | +7m 25s |
| 13th | Kim Harker | Masters Men Multi | Male | 14th | 55m 24s | +7m 36s |
| 14th | Ben Bennett | Masters Men Multi | Male | 15th | 55m 48s | +8m |
| 15th | Kaden Brock | U18 Men | Male | 16th | 56m 19s | +8m 31s |
| 16th | Michael Esterhuizen | U18 Men | Male | 17th | 56m 22s | +8m 34s |
| 17th | Grant Morrish | Masters Men Multi | Male | 20th | 58m 12s | +10m 24s |
| 18th | Chester Burt | Masters Men Multi | Male | 21st | 58m 15s | +10m 27s |
| 19th | George Pedley | U18 Men | Male | 22nd | 58m 19s | +10m 31s |
| 20th | Derek Stewart | Masters Men 55+ | Male | 24th | 58m 36s | +10m 48s |
Retrieving Race Results